Pricing
starting February 2023
Diamond drilling
Hole diameter | Vault | Wall |
---|---|---|
8-50 mm | 1,3 € / cm | 1,4 € / cm |
51-100 mm | 1,4 € / cm | 1,4 € / cm |
101-160 mm | 1,6 € / cm | 1,9 € / cm |
161-210 mm | 1,7 € / cm | 1,9 € / cm |
211-260 mm | 2,3 € / cm | 2,6 € / cm |
261-310 mm | 3,1 € / cm | 3,9 € / cm |
311-360 mm | 4,3 € / cm | 6,1 € / cm |
361-410 mm | 5,1 € / cm | 7,8 € / cm |
411-460 mm | 6,8 € / cm | 10,6 € / cm |
461-510 mm | 10,80 € / cm | 13,2 € / cm |
+ 510 mm | by agreement | by agreement |
In new construction, adding protection, underman, vacuuming, and, if necessary, washing the hole perimeter increases the price by +40%. Inside electrical cabinets, we carry out protection on an hourly basis.
In renovation projects, we charge the cost of shielding, undermanning, vacuuming, and cleaning the perimeter of the hole by working hours. The customer shall supply the necessary scaffolding/lifting for the drilling work. Drilling from the bottom up or iron plate drilling according to the contract. Prices for dry drilling are to be agreed upon separately.
Diamond sawing with a vault or wall saw
Cutting depth | Vault | Wall |
---|---|---|
1-5 cm | 6,3 € / linear metre | 9,80 € / linear metre |
6-11 cm | 8,7 € / linear metre | 13,7 € / linear metre |
12-16 cm | 26,3 € / linear metre | 32,9 € / linear metre |
17-21 cm | 31,2 € / linear metre | 38,1 € / linear metre |
22-26 cm | 39,2 € / linear metre | 50,3 € / linear metre |
27-31 cm | 60,9 € / linear metre | 53,5 € / linear metre |
32-36 cm | 64,9 € / linear metre | 74,5 € / linear metre |
37-41 cm | 85,3 € / linear metre | 90,2 € / linear metre |
42-46 cm | 110,3 € / linear metre | 115,1 € / linear metre |
47-51 cm | 115,0 € / linear metre | 122,1 € / linear metre |
Diamond sawing with a hand saw
Cutting depth | Vault | Wall |
---|---|---|
1-5 cm | 19,0 € / linear metre | 28,5 € / linear metre |
6-10 cm | 30,0 € / linear metre | 45,0 € / linear metre |
11-15 cm | 44,0 € / linear metre | 66,0 € / linear metre |
16-20 cm | 56,0 € / linear metre | 84,0 € / linear metre |
21-26 cm | 82,0 € / linear metre | 119,0 € / linear metre |
Wire sawing
Wire sawing 540 € / m2. For larger quantities we give a separate offer.
Other expenses
Human resource | 47,90 € / hour |
Moving equipment less than 40 km (small equipment) | 70 € per day / per item / per pair of workers |
Larger machinery | 200 € / direction |
Site distance over 40 km | 1,4 € / km going over 40 km |
Moving machinery (cradle) | +15 % according to the actual |
Waste treatment +15% | +15 % according to the actual |
Subcontracting +15% | +15 % according to the actual |
Rental equipment +15% | +15 % according to the actual |
Minimum invoicing | 250 € |
Hand sander 125 mm | 30 € / day |
Water vacuum cleaner | 25 € / day |
Vacuum cleaner | 25 € / day |
Water tank | 25 € / day |
Demolition hammer | 30 € / day |
Water fogging machine – Tera 25 | 80 € / day |
For steel over 25 mm or vertical steel, I-iron or rail, we increase prices 20-40% or by agreement.
Machinery
Brokk 330 | 137,5 € / hour |
Brokk mini-cut | 82,5 € / hour |
Bobcat S130 (compact wheel loader) | 82,5 € / hour |
Bobcat 751 (compact wheel loader) | 82,5 € / hour |
Bobcat e16 (mini excavator) | 82,5 € / hour |
Bobcat e19 (mini excavator) | 82,5 € / hour |
Bobcat 320 (mini excavator) | 82,5 € / hour |
Demolition or cutting work on mini excavators +10% € / hour
Obligations of the customer
- Electricity 220V / 16A or 380V / 16-32A max 25 m
- Pressurized water max 25 m
- Scaffolding or lifting platform
- Responsible for pipes and cables in structures
- Provides the necessary auxiliary manpower
- Provides access to social and/or storage space, if necessary
- Provides the marking of holes, sawing, and demolition areas
The above prices are subject to VAT 0%. Terms of payment 30 days.
We are happy to give you a contract price for larger demolition jobs.
Patrik kinnunen
Demolition and diamond drilling
We are your diamond drilling and demolition experts.
Kaakkois-Suomen Purkupalvelut is a specialist in diamond drilling and demolition work
Kaakkois-Suomen Purkupalvelut is part of the Kymecon group.
E-INVOICING
VAT ID: FI31167153
Invoicing number: 003731167153
Operator: Pagero
Operator ID: 003723609900 or PAGERO
PDF INVOICING
If you cannot send an e-invoice, send a PDF invoice to admicom@xbs-salo.com.
Only one invoice can be included in one email in one PDF file, so any attachments to the invoice must be scanned into the same PDF file as extension pages.
Please note that the PDF invoice must also contain the address details of the paper invoice.
PAPER INVOICING ADDRESS
Kaakkois-Suomen Purkupalvelut Oy
OVT 003731167153
PL 908
02066 DOCUSCAN
Finland
CONTACT INFORMATION
Foreman
Patrik Kinnunen
040 4124 322
patrik.kinnunen@kspp.fi
Office
toimisto@kspp.fi
Office Secretary
Leena Liimatainen
040 163 6827
leena.liimatainen@kspp.fi
© 2023 Kaakkois-Suomen Purkupalvelut. Website maintenance: Reddie.